| Cat NO. | Product Name | 
| CM551984 |  | 
| CM994476 |  | 
| CM994474 |  | 
| CM1064989 | PSMB4 (HN3, HsN3, Macropain beta chain, Multicatalytic endopeptidase complex beta chain, PROS26, Proteasome (prosome, macropain) subunit beta type 4, Proteasome beta 4 subunit, Proteasome beta chain, Proteasome chain 3, Proteasome subunit HsN3) | 
| CM1075083 | PSMB4 (HN3, HsN3, Macropain beta chain, Multicatalytic endopeptidase complex beta chain, PROS26, Proteasome (prosome, macropain) subunit beta type 4, Proteasome beta 4 subunit, Proteasome beta chain, Proteasome chain 3, Proteasome subunit HsN3) (AP) | 
| CM1078183 | PSMB4 (HN3, HsN3, Macropain beta chain, Multicatalytic endopeptidase complex beta chain, PROS26, Proteasome (prosome, macropain) subunit beta type 4, Proteasome beta 4 subunit, Proteasome beta chain, Proteasome chain 3, Proteasome subunit HsN3) (APC) | 
| CM1081283 | PSMB4 (HN3, HsN3, Macropain beta chain, Multicatalytic endopeptidase complex beta chain, PROS26, Proteasome (prosome, macropain) subunit beta type 4, Proteasome beta 4 subunit, Proteasome beta chain, Proteasome chain 3, Proteasome subunit HsN3) (Biotin) | 
| CM1084383 | PSMB4 (HN3, HsN3, Macropain beta chain, Multicatalytic endopeptidase complex beta chain, PROS26, Proteasome (prosome, macropain) subunit beta type 4, Proteasome beta 4 subunit, Proteasome beta chain, Proteasome chain 3, Proteasome subunit HsN3) (FITC) | 
| CM1087483 | PSMB4 (HN3, HsN3, Macropain beta chain, Multicatalytic endopeptidase complex beta chain, PROS26, Proteasome (prosome, macropain) subunit beta type 4, Proteasome beta 4 subunit, Proteasome beta chain, Proteasome chain 3, Proteasome subunit HsN3) (HRP) | 
| CM1090583 | PSMB4 (HN3, HsN3, Macropain beta chain, Multicatalytic endopeptidase complex beta chain, PROS26, Proteasome (prosome, macropain) subunit beta type 4, Proteasome beta 4 subunit, Proteasome beta chain, Proteasome chain 3, Proteasome subunit HsN3) (PE) | 
| CM994477 | PSMB4 (26kD prosomal Protein, HN3, HsBPROS26, HSN3, Macropain beta Chain, Multicatalytic endopeptidase Complex beta Chain, PROS-26, PROS26, Proteasome (prosome macropain) Subunit beta Type 4, Proteasome beta 4 Subunit, Proteasome beta Chain, Proteasome Ch | 
| CM1197617 |  | 
| CM994475 |  | 
| CM1226396 | PSMB8 (LMP7, PSMB5i, RING10, Y2, Proteasome Subunit beta Type-8, Low Molecular Mass Protein 7, Macropain Subunit C13, Multicatalytic Endopeptidase Complex Subunit C13, Proteasome Component C13, Proteasome Subunit beta-5i, Really Interesting New Gene 10 Pr | 
| CM1226395 | PSMB8 (LMP7, PSMB5i, RING10, Y2, Proteasome Subunit beta Type-8, Low Molecular Mass Protein 7, Macropain Subunit C13, Multicatalytic Endopeptidase Complex Subunit C13, Proteasome Component C13, Proteasome Subunit beta-5i, Really Interesting New Gene 10 Pr | 
| CM1009927 | PSMB8 (LMP7, PSMB5i, RING10, Y2, Proteasome Subunit beta Type-8, Low Molecular Mass Protein 7, Macropain Subunit C13, Multicatalytic Endopeptidase Complex Subunit C13, Proteasome Component C13, Proteasome Subunit beta-5i, Really Interesting New Gene 10 Pr | 
| CM1001653 | PSMB8 (LMP7, PSMB5i, RING10, Y2, Proteasome Subunit beta Type-8, Low Molecular Mass Protein 7, Macropain Subunit C13, Multicatalytic Endopeptidase Complex Subunit C13, Proteasome Component C13, Proteasome Subunit beta-5i, Really Interesting New Gene 10 Pr | 
| CM1208553 | PSMB8 (LMP7, PSMB5i, RING10, Y2, Proteasome Subunit beta Type-8, Low Molecular Mass Protein 7, Macropain Subunit C13, Multicatalytic Endopeptidase Complex Subunit C13, Proteasome Component C13, Proteasome Subunit beta-5i, Really Interesting New Gene 10 Pr | 
| CM1226397 | PSMB8 (LMP7, PSMB5i, RING10, Y2, Proteasome Subunit beta Type-8, Low Molecular Mass Protein 7, Macropain Subunit C13, Multicatalytic Endopeptidase Complex Subunit C13, Proteasome Component C13, Proteasome Subunit beta-5i, Really Interesting New Gene 10 Pr | 
| CM1226391 | PSMB5 (LMPX, MB1, X, Proteasome Subunit beta type-5, Macropain epsilon Chain, Multicatalytic Endopeptidase Complex epsilon Chain, Proteasome Chain 6, Proteasome epsilon Chain, Proteasome Subunit MB1, Proteasome Subunit X, MGC104214) | 
| CM1226392 | PSMB5 (LMPX, MB1, X, Proteasome Subunit beta type-5, Macropain epsilon Chain, Multicatalytic Endopeptidase Complex epsilon Chain, Proteasome Chain 6, Proteasome epsilon Chain, Proteasome Subunit MB1, Proteasome Subunit X, MGC104214) | 
| CM1001651 | PSMB5 (LMPX, MB1, X, Proteasome Subunit beta type-5, Macropain epsilon Chain, Multicatalytic Endopeptidase Complex epsilon Chain, Proteasome Chain 6, Proteasome epsilon Chain, Proteasome Subunit MB1, Proteasome Subunit X, MGC104214) (AP) | 
| CM1009925 | PSMB5 (LMPX, MB1, X, Proteasome Subunit beta type-5, Macropain epsilon Chain, Multicatalytic Endopeptidase Complex epsilon Chain, Proteasome Chain 6, Proteasome epsilon Chain, Proteasome Subunit MB1, Proteasome Subunit X, MGC104214) APC | 
| 4363955 |  | 
| 4363959 |  | 
| 4363962 |  | 
| 4363963 |  | 
| 4363952 |  | 
| 4363953 |  | 
| 4363957 |  | 
| 4363964 |  | 
| CM884178 |  | 
| CM1191940 | PSMB8, NT (PSMB8, LMP7, PSMB5i, RING10, Y2, Proteasome subunit beta type-8, Low molecular mass protein 7, Macropain subunit C13, Multicatalytic endopeptidase complex subunit C13, Proteasome component C13, Proteasome subunit beta-5i, Really interesting new | 
| CM1167876 | PSMB8, NT (PSMB8, LMP7, PSMB5i, RING10, Y2, Proteasome subunit beta type-8, Low molecular mass protein 7, Macropain subunit C13, Multicatalytic endopeptidase complex subunit C13, Proteasome component C13, Proteasome subunit beta-5i, Really interesting new | 
| CM1253598 | PSMB8, NT (PSMB8, LMP7, PSMB5i, RING10, Y2, Proteasome subunit beta type-8, Low molecular mass protein 7, Macropain subunit C13, Multicatalytic endopeptidase complex subunit C13, Proteasome component C13, Proteasome subunit beta-5i, Really interesting new | 
| CM1242620 | PSMB8, NT (PSMB8, LMP7, PSMB5i, RING10, Y2, Proteasome subunit beta type-8, Low molecular mass protein 7, Macropain subunit C13, Multicatalytic endopeptidase complex subunit C13, Proteasome component C13, Proteasome subunit beta-5i, Really interesting new | 
| CM1180962 | PSMB8, NT (PSMB8, LMP7, PSMB5i, RING10, Y2, Proteasome subunit beta type-8, Low molecular mass protein 7, Macropain subunit C13, Multicatalytic endopeptidase complex subunit C13, Proteasome component C13, Proteasome subunit beta-5i, Really interesting new | 
| CM1295658 | PSMB8, NT (PSMB8, LMP7, PSMB5i, RING10, Y2, Proteasome subunit beta type-8, Low molecular mass protein 7, Macropain subunit C13, Multicatalytic endopeptidase complex subunit C13, Proteasome component C13, Proteasome subunit beta-5i, Really interesting new | 
| CM1264577 | PSMB8, NT (PSMB8, LMP7, PSMB5i, RING10, Y2, Proteasome subunit beta type-8, Low molecular mass protein 7, Macropain subunit C13, Multicatalytic endopeptidase complex subunit C13, Proteasome component C13, Proteasome subunit beta-5i, Really interesting new | 
| CM931035 |  | 
| CM924403 |  | 
| CM927013 |  | 
| CM927321 |  | 
| CM924699 |  | 
| CM929544 |  | 
| CM927593 |  | 
| CM930913 |  | 
| CM926011 |  | 
| CM927219 |  | 
| 4363954 |  | 
| 4363956 |  | 
| 4363958 |  | 
| 4363960 |  | 
| 4363961 |  | 
| 4363965 |  | 
| CM1071269 |  | 
| CM1071268 |  | 
| CM1071270 |  | 
| CM1071273 |  | 
| CM1071274 |  | 
| CM994479 | PSMB9 (Proteasome Subunit beta Type-9, Low Molecular mass Protein 2, Macropain Chain 7, Multicatalytic endopeptidase Complex Chain 7, Proteasome Chain 7, Proteasome Subunit beta-1i, Really interesting new Gene 12 Protein, LMP2, PSMB6i, RING12, PSMB9) | 
| CM884215 |  | 
| CM1289384 |  | 
| CM1289387 |  | 
| CM1289386 |  | 
| CM1289385 |  | 
| CM1289380 |  | 
| CM1289383 |  | 
| CM1289382 |  | 
| CM1289381 |  | 
| CM1289388 |  | 
| CM1289391 |  | 
| CM1289390 |  | 
| CM1289389 |  | 
| CM1226390 |  | 
| CM1001650 |  | 
| CM1009924 |  | 
| CM884175 |  | 
| CM884172 |  | 
| CM1226388 |  | 
| CM1001649 |  | 
| CM1009923 |  | 
| CM1226393 |  | 
| CM1001652 |  | 
| CM1009926 |  | 
| CM1282462 |  | 
| CM1078187 |  | 
| CM1075087 |  | 
| CM1081287 |  | 
| CM1084387 |  | 
| CM1087487 |  | 
| CM1090587 |  | 
| CM1282459 |  | 
| CM1078186 |  | 
| CM1087486 |  | 
| CM1004399 |  | 
| CM884182 |  | 
| CM884181 |  | 
| CM1090586 |  | 
| CM1012673 |  |